| |
||||||
| >>Services Contents | ||||||
1)Technological consulting concerning LSI or SOC development design and verification(Supply System or Chip design proposal, or application proposal and report, or market informaiton report,etc.) |
||||||
| 2) Supply investment consulting service for investment company, and supply projects building consulting service for IC Companies. (Include supply project's market needs, sales volume estimation and it report; the success possibility and evaluation report on technique area, etc.) | ||||||
| 3)LSI or SOC development design and verification | ||||||
| 4)Training of Verilog-HDL、VHDL、SystemVerilog、 SystemC、Tcl/Tk、 Perl and other design language's technique | ||||||
| 5)Training of IC design technology and development technology | ||||||
| 6)Agency business of EDA, and EDA software or hardware's design and development | ||||||
| 7)Making of design document or design specifications | ||||||
8)Making of Test vector and making of test bench |
||||||
| 9)RTL coding | ||||||
| 10)Offer of technological material | ||||||
| 11)Offer of EDA tools | ||||||
| 12)IC releated production service | ||||||
| 13)ODM Business | ||||||
| 14)Board design solution for chip test or evaluation | ||||||
| 15)Software Development | ||||||
| >>Design Environment | ||||||
| Cadence tools : NC-SIM, etc. | ||||||
| Synopsys tools : VCS, Design Compiler, Primtime, FPGA Compiler, etc. | ||||||
| Mentor tools : ModelSim, Lenardo Spectrum, Precision Physical, etc. | ||||||
| Altera QuartusII, etc | ||||||
| Other tools. | ||||||
Copyright(C)2005 Shanghai WeiLing Electronic Technology Co., Ltd. All Rights Reserved |
||||||